Request for Quotation (RFQ) for Supply of Goods
RFQ No: FY2507
Issue date: February 3, 2025
Issuing organization: Catholic Relief Services, Liberia Program
Closing date: February 23, 2025 (Deadline extension request should be submitted by February 14, 2025, before 2:00pm)
Submission method: Sealed envelope
Type of agreement: Blank Purchase agreement (BPA)
CRS Liberia is accepting quotations from reputable and authorized vendors for the purchase of recurrent office supplies.
Post-qualification Actions
Bidders are required to submit their proposals in two separate sealed envelopes (technical and financial proposals) enclosed with an outer sealed envelope with the reference number addressed to:
Catholic Relief Services, Liberia Program
16th Street Gardner Avenue
Seaside, C-140 Building,
Sinkor Monrovia, Liberia
Subject: FY2507
Bids must be received no later than February 23, 2025, at 4:00PM.
Failure to comply with these instructions may result in disqualification.
Expected delivery time: As per the call Order.
Softcopy of this RFQ, additional information or request for clarification can be requested at liberiarfq@crs.org. or our official WhatsApp for Business +231773986600.
Bidders must meet the following eligibility criteria to be considered:
Eligibility criteria
Sample Required: No
Admin Pass Mark
No. | Specification requested | Quantity | Unit of Measure |
1 | St. Louis sugar (cubes) | 1 | Carton |
2 | St. Louis sugar (cubes) | 1 | Pack |
3 | Nido/Peak/Dano milk 900g (provide prices for each separately) | 1 | Carton |
4 | Nido/Peak/Dano milk 900g (provide prices for each separately) | 1 | Each |
5 | Lipton tea (yellow label) | 1 | Box |
6 | Ovaltine 400g | 1 | Carton |
7 | Flavored tea bags | 1 | Box |
8 | Honey (small size) | 1 | Bottle |
9 | Crackers 1 x 24 | 1 | Carton |
10 | Peanut Butter (bottle medium) | 1 | Each |
11 | Gold roast mixed coffee | 1 | Carton |
12 | Gold roast mixed coffee 1 x 50 | 1 | Pack |
13 | NESCAFE 400g | 1 | Carton |
14 | NESCAFE 400g | 1 | Jar |
15 | Dish washing soap (Pop) | 1 | Each |
16 | Air Freshener spray can 3 in 1 (300ml) | 1 | Can |
17 | Air Freshener spray can 3 in 1 (300ml) | 1 | Carton |
18 | Clorox 1L | 1 | Carton |
19 | Clorox 4L | 1 | Carton |
20 | VIM | 1 | Each |
21 | Powder Soap (Klim) | 1 | Carton |
22 | Clorox 1L (Bottle) | 1 | Each |
23 | Clorox 4L (Bottle) | 1 | Each |
24 | Lovely Tissue (36 x 1) | 1 | Sack |
25 | Hand washing Soap | 1 | Carton |
26 | Hand washing Soap (Bottle) | 1 | Each |
27 | Paper Towel 1 x 6 (Mega roll, Fine) | 1 | Carton |
28 | Napkin 150 x 2- (Fine Facial Tissue) | 1 | Carton |
29 | A4, 80g printing paper x 5 | 1 | Carton
|
30 | Legal size, 80g printing paper x 5 | 1 | Carton |
31 | Note pad 5” X 8” | 1 | Dozen |
32 | Executive Signing Pen | 1 | Pack |
33 | Ball point pen (Pack of 50 pcs) | 1 | Pack |
34 | Staple Machine (Medium size) | 1 | Each |
35 | Staple Machine (Giant Size) | 1 | Each |
36 | Perforator (Small) | 1 | Each |
37 | Perforator (Medium) | 1 | Each |
38 | Perforator (Giant Size) | 1 | Each |
39 | Manila Folder (legal size) | 1 | Box |
40 | Manila Folder (A4) | 1 | Carton |
41 | Box file 1 x 50 | 1 | Box |
42 | File dividers 1 X 100 (Alphabetical) | 1 | Each |
43 | Filing tray 1 x 3 | 1 | Set |
44 | Hanging Folder | 1 | Pack |
45 | Scissors (S) | 1 | Pair |
46 | Scissors (L) | 1 | Pair |
47 | Signature pointers (Sign here) | 1 | Pack |
48 | Signature book (Hard Cover) | 1 | Each |
49 | Highlighter 1 x 4 | 1 | Carton |
50 | Highlighter 1 x 4 | 1 | Pack |
51 | White Board Marker 1 x 12 | 1 | Carton |
52 | White Board Marker 1 x 12 | 1 | Pack |
53 | Brown Envelop A4 Size (1 x 50) | 1 | Pack |
54 | Envelop (white) 115 x 225 mm – peel (1 x 50) | 1 | Pack |
55 | File fastener (1 x 50) | 1 | Pack |
56 | Flip chart stand, 60cm x 90 cm | 1 | Each |
57 | Flip chart pad 585 x 810 mm (1 x 20 sheets) | 1 | Realm |
58 | Masking tape (Small) | 1 | Roll |
59 | Masking tape (Big) | 1 | Roll |
60 | Push pin (Pack of 1000) | 1 | Pack |
61 | Plastic folder with button | 1 | Pack |
62 | Soft bulletin board 60 cm x 90 cm | 1 | Each |
63 | Ledger book (4 quarter) | 1 | Each |
64 | Ledger book (3 quarter) | 1 | Each |
65 | Ledger Book (2 quarter) | 1 | Each |
66 | Poster sheet | 1 | Pack |
67 | Double A Battery (Kodak) -AA | 1 | Box |
68 | Tripple A Battery (Kodak) – AAA | 1 | Box |
69 | Paper Clips (Mixed colors) | 1 | Carton |
70 | Binding Clips 32 mm | 1 | Carton |
71 | Binding clips 19 mm | 1 | Carton |
72 | Binding clips 51 mm | 1 | Carton |
73 | Scotch tape (big size roll) | 1 | Roll |
74 | Scotch tape (small size roll) | 1 | Roll |
75 | Sticky note (mixed color) – 1x 5 | 1 | Carton |
76 | Semi Sticky note (half/mixed colors) 1x 5 | 1 | Carton |
77 | Staple pin (1 x 5000) | 1 | Pack |
78 | Name Tag | 1 | Box |
79 | Dettol (Big) | 1 | Bottle |
80 | Toilet Brush | 1 | Each |
81 | Floor Cleaner (Disinfectant) mild scent (Small bottle) | 1 | Each |
82 | Long broom (soft) | 1 | Piece |
83 | Floor Mop | 1 | Piece |
84 | Thick cleaning Hand Gloves | 1 | Packs |
85 | Trash bags (big) 55 gallon | 1 | Pack |
86 | Trash bag (small) 30 gallon | 1 | Pack |
87 | Glass Cleaner (small bottle) | 1 | Each |
88 | Dish wash sponge (1 x 5) | 1 | Pack |
89 | Dish wash cloth (towel) – small | 1 | Pack |
90 | Naphthalene Balls (150 grams) | 1 | Carton |
91 | Insecticide (Insect killer) | 1 | Carton |
92 | Extension cord (surge protector) – 4 sockets | 1 | Each |
93 | Genuine Canon C-EXV 60 Toner Cartridge for Canon IR 2425 | 1 | Each |
94 | Genuine HP 151A Black cartridge (W1510A) | 1 | Each |
95 | HP Laserjet Pro M402dn | 1 | Each |
96 | HP LaserJet Pro MFP M428fdw | 1 | Each |
97 | Canon MF4410 | 1 | Each |
98 | Original replacement unit for Canon IR2425 Copier (C-EXV42 Drum unit) | 1 | Each |
99 | Genuine HP LaserJet Pro MFP M428fdw (HP 59A black Cartridge (CF259A) Genuine HP LaserJet Pro MFP M428fdw (HP 59A black Cartridge (CF259A) | 1 | Each |
100 | Genuine HP LaserJet Pro MFP M428fdw (HP 26A black Cartridge (CF226A | 1 | Each |
101 | LaserJet Pro 200 Colour MFP m276n (131A, (CF210A Black cartridge)) original/genuine black cartridge. | 1 | Each |
102 | LaserJet Pro 200 Colour MFP m276n (131A, (CF212A Yellow cartridge)) original/genuine yellow cartridge. | 1 | Each |
103 | LaserJet Pro 200 Colour MFP m276n (131A, (CF211A Cyan cartridge)) original/genuine Cyan cartridge. | 1 | Each |
104 | LaserJet Pro 200 Colour MFP m276n (131A, (CF213A Magenta cartridge)) original/genuine Magenta cartridge. | 1 | Each |
105 | Canon 737 Genuine Toner (Black) | 1 | Each |
106 | HP CF410A Black Genuine Toner | 1 | Each |
As mentioned above in the table
Contractual Obligation and Future Disqualification
The following documents must be submitted for the submission to be considered:
Bids are to be delivered to CRS office before 4:00PM no later than February 23, 2025.
Envelopes Labeling:
Both envelopes should be enclosed in an outer sealed envelope labeled with:
RFQ Number: 2507
RFQ Name: Procurement of Goods
Bidder’s Name and Contact Information
CRS will review received proposals within the deadline through a three-step process:
The methodology of evaluation will be based on “Quality and Cost-Based Selection (QCBS)” as follow:
Only submission that meets the eligibility criteria (administrative evaluation) will be considered for technical and financial evaluation.
Evaluation criteria (Accommodation) | Points | Comment |
Liberia business registry’s Authorization to supply the requested goods. | 30 points | Valid business registration including required licenses (if required) and PPCC certificate |
12 months price guarantee | 10 points | Prices should be valid up to January 29, 2026 |
Past experience (3) | 60 points | 20 points each (similar BPA) |
Total | 100 points |
Arithmetical errors will be rectified on the following basis:
Offers that are found technically compliant shall be evaluated based on the lowest offer.
Financial scores are assigned to each proposal based on the cost evaluation, using the following formula: the lowest cost proposal receives the highest score PointLowestFin, and other proposals are scored relative to the lowest cost.
Illustration: X and Y represent respectively the lower offer and offer of vendor John Doe for which the score needs to be calculated, respectively: Score (John Doe) = (X/Y) * PointLowestFin.
The total score for each bidder will be the sum of the weighted technical score and weighted price.
The BPA will be awarded to the bidder with the highest combined score, calculated based on the weighted technical score and the financial score. The evaluation committee will consider both technical and financial criteria to determine the bidder that offers the best overall value for money, ensuring the required technical specifications are met while achieving cost-effectiveness.
CRS may reject any quote that is not substantively responsive to the terms and conditions of the RFQ.
CRS is not bound to accept the lowest or any quote and reserves the right to accept any quote in whole or in part and to reject any or all quotes without assigning any reason therefore and to Contract on any of the terms offered or on different terms.
CRS will send a Notice of Award to the winning bidder. The winning bidder agrees to acknowledge the call order or contract by email upon award within one (1) business day under the terms and conditions stated herein.
Bidders shall bear all costs associated with the preparation and submission of the quote, and CRS will not be liable for those costs, regardless of the conduct or outcome of the solicitation.
To assist in the examination, evaluation and comparison of Quotes, CRS may, at its discretion, ask the Supplier/Vendor for clarification of its Quote. The request for clarification and the response shall be in writing and no change in price or substance of the Quote shall be sought, offered, or permitted.
CRS may, for any reason, whether at its own initiative or in response to a clarification requested by a prospective supplier/vendor, amend the Request for Quotation. To afford prospective suppliers/vendors reasonable time to consider the amendments in preparing their offers, CRS may extend the deadline for the submission of quotes. Any amendments will be published in the same manner as the present tender.
General terms and conditions of CRS applicable to goods and services can be downloaded at the following address: http://CRS.org/vendor-terms/vendor-terms.pdf or obtained upon request from the CRS’ office and are applicable within the national legal context.
Vendors must not be associated or have been associated in the past directly or indirectly with a firm or any of its affiliates which have been engaged by CRS to provide services for the preparation of the design, specifications, and other documents to be used for the procurement of the goods under this request for quotation.
Bidders, Suppliers and Service Providers, while conducting their activities, are expected to comply with the following policies and regulations:
The following document is part of this request for quotation and must be completed and returned with your offer.
Quotations must be completed according to the instructions in this request. Quotations must be completed in English, signed, and returned to CRS before the specified deadline. CRS’s terms and conditions applicable to goods and services are provided in Section XII: Important Additional Information.
I, the undersigned, having read CRS’s terms and conditions applicable to goods and services for the request for quotation No. FY2507, as stated in the attached document, hereby offer to provide the goods and services specified in this request for quotation at the price or prices indicated, in accordance with all specified specifications, and subject to CRS’s terms and conditions applicable to goods and services established or specified in the document.
I, the undersigned, declare that:
I, ____________________________________ (Name of authorized signatory) , certify that I am the_____________________________(position) _____________________of (legal name of the company)________________; by signing this request for quotation for and on behalf of (legal name of the company) _______________________________, I certify that all information contained in this document is accurate and true and that signing this offer falls within my authority.
Purchases orders or contracts signed by both parties must be provided for each experience.
Num | Description of Goods/Services | Country | Client | Contact Details of client (email and phone number | Year of completion |
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 |
Authorized Signature:
| Date: |
Name of the authorized signatory: | Functional title of signatory: |