Ensuring the Social, Educational and Economic Empowerment of Liberians Tubman Boulevard/Sophie’s Junction, Congo Town Monrovia, Liberia
* Tel: + 231-775515234 /+231-886643944 * Email: info@hopelib.org
* Website: www.hopelib.org * Facebook: Hope Liberia
REF: RFQ/HOPE/25/01/2023
REQUEST FOR QUOTE
Items# | Description | Qty | Specifications |
Machinery | |||
1 | Cassava Grinder Machine | 22 | N/A |
2 | Labeling and Packing Machine | 22 | N/A |
3 | Water Pump Machines | 22 | 3inch Water Pump 4 Stroke Diesel Engine |
4 | Motorcycle | 11 | Displacement: 109.7cc Engine Type : 4Stroke, Single cylinder, Air cool Max Power: 8.4bhp(6.18KW) @ 7500rpm Max Torque : 8.3Nm @5500rpm Fuel Capacity : 15 Liters |
Accessories | |||
1 | Internet Modem | 11 | 4G Speed |
2 | Mobile Phones | 8 | 6.6”, 13MP, 1080p, 2GB RAM Helios A22, 5000mAh |
3 | Digital Camera | 1 | EOS T5i 18.0MP |
4 | Laptops Computer | 11 | 8/12 GB RAM Size: “14.6”, Processor Speed: 2.6 Storage: 256gb |
5 | Photocopier | 1 | N/A |
Agricultural Tools | |||
1 | Cutlasses | 550 | N/A |
2 | Hoes | 550 | N/A |
3 | Shovels | 550 | N/A |
4 | Rakes | 550 | N/A |
5 | Rain Gears (Rain Boots, Rain Coats, Hoods etc.) | 11 | N/A |
Agriculture Suppliers | |||
1 | Seeding (Pepper, Watermelon, Cassava Sticks etc.) | Bulk | N/A |
2 | 50kg Bags of Fertilizers | 44 | N/A |
Poultry | |||
1 | Baby Chicken | 1100 | N/A |
Note: Please Send Quotation as per your Interest with Your Business necessary document (Tax Clearance, Business Registration and etc.) to the Email below.
Reference:
Please provide the following information for three clients that you provide service or supplied in the past
1 Company name
2 Business Registration
3 Name of primary contact
4 Email and telephone number of primary contact
5 Brief description of services/products provided
6 Date services/products provided
Please address all concern to email info@hopelib.org should in case you are in need of any Clarity. You can download the pdf version of this advert by clicking the apply button below.