WaterAid Liberia Country Programme
TERM OF REFERENCE (TOR) FOR END OF PROJECT EVALUATION | |||||||||||||||||||||||||||||||||||||||||
Project Title and Donor | “Improve Access to Safe Drinking Water, Improve Sanitation and Good Hygiene in 17 rural communities and five schools in Todee District” – Phase IV Funded by The Church of Jesus Christ of Latter-day Saints | ||||||||||||||||||||||||||||||||||||||||
Background | WaterAid Liberia has completed a water, sanitation, and hygiene project titled “Improve Access to Safe Drinking Water, Improve Sanitation and Good Hygiene in 17 rural communities and five schools in Todee District, Montserrado County” with funding from the Church of Jesus Christ of Latter-day Saints. The project was implemented from October 1, 2022, to March 31, 2024, including a no-cost extension from the original end date of September 30, 2023. WaterAid Liberia collaborated with local Liberia organizations (SURIDO and GUCDA), relevant government line ministries, local authorities, and communities to implement the project. During the past 12 months, 17 communities and seven schools have had access to safe water, increased sanitation coverage, and improved hygiene behavior change practices through this project. This work was done in collaboration with local partner organizations, such as the Sustainable Urban & Rural Integrated Development Organization (SURIDO) and GUINII Creek United Development Association (GUCDA). The contribution from The Church of Jesus Christ of Latter-day Saints helped WaterAid achieve the following results: WaterAid provided access to safe water to 8,403 people (7,399 people in 17 communities and 1,004 people in five of the seven selected schools). WaterAid established WASH management teams in all 17 communities and five schools to operate and manage the water points. Additionally, WaterAid constructed three and rehabilitated one gender-sensitive, inclusive, pour-flush latrines in four of the seven selected schools, increasing access to sanitation for 1,208 students and school staff. WaterAid also constructed group handwashing stations in five of the targeted schools. WaterAid also promoted sustainable hygiene behavior change (HBC) for 9,232 people in 17 communities and five schools by sharing key hygiene messages on the benefits of clean toilets/excreta disposal, handwashing with soap, and improved food hygiene practices. In addition to SURIDO’s direct engagement during these awareness sessions, WaterAid built the capacity of the Community Health Assistants (CHAs), Community Leaders, and Women’s Hygiene Clubs to promote hygiene behavior change in communities. WaterAid also established health clubs in each of the five schools to promote peer-to-peer hygiene awareness. WaterAid Liberia used the Human Rights-Based Approach (HRBA) to empower community members to understand their WASH rights from the local government and their ability to hold the government accountable. Furthermore, the project built local government and community capacity and empowered people to understand and demand their rights to WASH services. WaterAid is recruiting a consultant to conduct an end-of-project evaluation to measure the project’s impact to determine whether the project deliverables and objectives were achieved. | ||||||||||||||||||||||||||||||||||||||||
Justification | The end-of-project evaluation is part of the project deliverables, which establish and document the impact and effectiveness of the interventions delivered by the project. The evaluation is expected to provide data and analysis on the performance, impact, and sustainability of project interventions, and the findings and recommendations will contribute to a learning process that WaterAid will draw on to improve the quality of services to the communities we serve. In short, the end-line evaluation is intended to determine the extent to which the project’s outcomes have been achieved and appraise the interventions’ relevance, effectiveness, and sustainability. | ||||||||||||||||||||||||||||||||||||||||
Objectives of the Consultancy | Key objectives of the evaluation are: a) To assess progress towards achieving results at the outcome and outputs level of the project and its activities; and how the communities, schools and health facilities have benefited from the project. b) To assess the efficiency, effectiveness, and sustainability of the project in achieving its expected results. This will entail an analysis of the delivery of actual outcomes against expected outcomes, in terms of delivery of outputs, achievement of outcomes, and long-term effects. c) To assess the extent to which the joint implementation approach of the WASH Project has worked; d) To identify lessons learned and best practices and make recommendations on what needs to be done to promote access to water, sanitation, and hygiene in school and communities | ||||||||||||||||||||||||||||||||||||||||
Methodology | An Independent Consultant will lead the evaluation in close collaboration with WaterAid. The consultant will deploy a mixed-methods approach to deliver the evaluation of the WASH project for WAL. The evaluation analysis will be based on evaluation criteria, evaluation questions, and the work implemented through the WASH program i.es., outlining the results chain and contribution towards the four specific objectives of the project. The Consultant is expected to use various methods to collect and analyze data. The participatory method will be used to collect qualitative and quantitative data. The essential methods include, but are not limited to desk Review, meetings, household surveys, Literature review, field observation, interviews, etc. A draft report will be submitted to WaterAid, and a session organized for review and feedback before finalizing the report. | ||||||||||||||||||||||||||||||||||||||||
Deliverables | The Consultant is expected to work independently to deliver on the following:
However, WaterAid and implementing Partners (SURIDO and GUCDA) will provide support if requested by the consultant. | ||||||||||||||||||||||||||||||||||||||||
Key Results |
| ||||||||||||||||||||||||||||||||||||||||
Consultancy Management | The Consultant will be managed by WaterAid Liberia’s Urban WASH Programme Manager but will be expected to liaise with other CP staff, partners supporting WaterAid, and other stakeholders as requested. | ||||||||||||||||||||||||||||||||||||||||
Terms & Conditions for the Consultant and Timetable | The Consultant should have the following qualifications. Expected:
Timetable
| ||||||||||||||||||||||||||||||||||||||||
Resource Estimate | Submit a technical proposal and budget for 9 working days in total. |
Submitting an expression of interest
Individuals interested in executing this assignment should submit a proposal demonstrating an understanding of the TOR, methodology, and detailed budget for review. The proposal should also highlight the technical capacity of the Consultant by submitting a CV of the principal Consultant.
Expressions of interest will be reviewed based on competencies, a record of previous work, the quality of the proposal, and a demonstration of understanding of the task.
Applicants should submit a concise letter of interest and detailed proposal to this email: MarcellaLassanah@wateraid.org and copy: ChuchuSelma@wateraid.org & MohammedMassaley@wateraid.org
The deadline for application is July 25, 2024.