CALL FOR EXPRESSION OF INTEREST FOR MSH LIBERIA VENDOR PREQUAIFICATION EXRECISE 2024-2025 PROCUREMENT CYCLE Reference No: MSH/LIB/EOI/2024
Management Science for Health (MSH) is a global nonprofit advisory organization that provides governments, health organizations, and the private sector with the strategies, tools, and management support to effectively and efficiently deliver high-functioning health systems.
MSH Liberia is implementing The Local Health Solutions (LHS) Activity funded by USAID. This project will foster sustainable and accountable delivery of affordable, high-quality services through strengthened local health systems, contributing to the improved health of the Liberian people. In partnership with Liberian Health Systems stakeholders, LHS will advance Liberia’s National Health Policy and Plan, 2022-31, and envisioned health reforms, particularly through health system strengthening (HSS) support at the central and decentralized levels and will contribute to USAID Liberia’s Country Development Cooperations Strategy (CDCS), U.S. President’s Malaria Initiative (PMI) goals, and other USAID goal and strategies
MSH Liberia is looking to prequalify reputable and qualified companies for the supply and delivery of goods and services for inclusion in our vendor Database. The pre-qualified vendors who meet all requirements will be invited to participate in subsequent closed tenders and request for quotations processes. MSH hereby invites qualified suppliers/service providers who are interested in working with MSH Liberia and have the right qualifications and skills to submit an expression of interest.
Applications are hereby invited for the following categories:
S/N | CATEGORY | CATEGORY NUMBER |
1 | Supply of fuel with Electronic SMART Cards | MSH/LIB/EOI/2024 – 001 |
2 | Hotel Services (accommodation, conference services) | MSH/LIB/EOI/2024 – 002 |
3 | Office Consumables and cleaning supplies | MSH/LIB/EOI/2004 – 003 |
4 | Office Equipment and stationery and Consumables | MSH/LIB/EOI/2024 – 004 |
5 | Supply of office Equipment | MSH/LIB/EOI/2024 – 005 |
6 | Printing and Branding | MSH/LIB/EOI/2024 – 006 |
7 | Legal services | MSH/LIB/EOI/2024 – 007 |
8 | Audit services | MSH/LIB/EOI/2024 – 008 |
9 | Payroll management services | MSH/LIB/EOI/2024 – 009 |
10 | Facility Management Services (, Electrical works, Plumbing, Gardening, Masonry, Carpentry, Fumigation & pest control services etc.) | MSH/LIB/EOI/2024 – 010 |
11 | Supply of office furniture & fixtures | MSH/LIB/EOI/2024 – 011 |
12 | Supply of IT Equipment & accessories | MSH/LIB/EOI/2024 – 012 |
13 | Supply of Appliances (e.g. air conditioner, microwave, fridge, kettle etc.…) | MSH/LIB/EOI/2024 – 013 |
14 | IT Support. Including tasks such as (Providing IT support for users, resolution of issues, reimage of laptops, software installation, and all IT troubleshooting) | MSH/LIB/EOI/2024 – 014 |
15 | Supply of Drinking Water | MSH/LIB/EOI/2024 – 015 |
16 | Insurance Services (Health Insurance) | MSH/LIB/EOI/2024 – 016 |
17 | Insurance Services (Group Life Insurance) | MSH/LIB/EOI/2024 – 017 |
18 | Insurance Services (Vehicle Insurance) | MSH/LIB/EOI/2024 – 018 |
Insurance of Assets | ||
19 | Internet Services | MSH/LIB/EOI/2024 – 019 |
20 | Telephone Communication Services (provision of call credit and internet data) | MSH/LIB/EOI/2024 – 020 |
21 | Vehicle Maintenance Services (Vehicles, Motorbikes, etc.) | MSH/LIB/EOI/2024 – 021 |
22 | Courier Services | MSH/LIB/EOI/2024 – 022 |
23 | Travel Management Services (air travel ticket booking) | MSH/LIB/EOI/2024 – 023 |
24 | Logistics (Shipping, Freight forwarding, Warehousing, etc) | MSH/LIB/EOI/2024 – 024 |
25 | Cleaning Services | MSH/LIB/EOI/2024 – 025 |
26 | Security Services | MSH/LIB/EOI/2024 – 026 |
27 | Lab Equipment & Consumables | MSH/LIB/EOI/2024 – 027 |
28 | Medical Equipment & Consumables | MSH/LIB/EOI/2024 – 028 |
29 | Catering Services | MSH/LIB/EOI/2024 – 029 |
30 | Translation & Interpretation Services | MSH/LIB/EOI/2024 – 030 |
31 | Employer of Record services | MSH/LIB/EOI/2024 – 031 |
32 | Supply & maintenance of Generators | MSH/LIB/EOI/2024 – 032 |
33 | Marketing & Communication Services | MSH/LIB/EOI/2024 – 033 |
34 | Event Management Services | MSH/LIB/EOI/2024 – 034 |
35 | Editorial Services | MSH/LIB/EOI/2024 – 035 |
36 | (Media Agency) Adverts & publication services | MSH/LIB/EOI/2024 – 036 |
37 | Supply, Installation and Maintenance of Fire Equipment | MSH/LIB/EOI/2024 – 037 |
38 | Car tracking services | MSH/LIB/EOI/2024 – 038 |
39 | Software/Apps development | MSH/LIB/EOI/2024 – 039 |
40 | Supply of vehicles | MSH/LIB/EOI/2024 – 040 |
41 | Networking Equipments (Servers, Wireless Access points, Software etc) | MSH/LIB/EOI/2024 – 041 |
42 | Office Security gadgets (CCTV Camera’s and Accessories) | MSH/LIB/EOI/2024 – 042 |
43 | Photocopying and Printing Services | MSH/LIB/EOI/2024 – 043 |
44 | Garbage Collection Services | MSH/LIB/EOI/2024 – 044 |
45 | Fumigation and Gardening Services | MSH/LIB/EOI/2024 – 045 |
46 | Vehicle Washing Services | MSH/LIB/EOI/2024 – 046 |
47 | Servicing of Water dispenser | MSH/LIB/EOI/2024 – 047 |
48 | Car Hire Services | MSH/LIB/EOI/2024 – 048 |
Expressions of interest are requested with the following information:
Submission of Documents
Expressions of interest should be e-mailed to lr-lhsbids@msh.org using the title of the advert and the category number you are applying for as the subject of your email.
Application Closing Date:
All EOIs must be received via the email stated above on or before Monday 9th September 2024. EOI packages sent later than the mentioned date and time will not be considered.