|
CRS Liberia is accepting quotations from reputable and authorized suppliers for the project materials.
Post-qualification Actions
Address responses to the CRS Liberia office: |
Catholic Relief Services Liberia Program 16th Street Gardiner Avenue Seaside, C-140 Building, Sinkor Monrovia, Liberia Subject: RFQ Number: FY2441
A single bidder can quote for all LOTS or just one LOT. Bids should be submitted in two separate sealed envelopes: Technical proposal & Price quote. Technical Proposal to include: · Cover letter detailing Company profile, warranty & delivery date/period · Valid business registration & tax clearance · References for past contracts in recent time · Detailed specification of items quoted for each lot including pictures. Financial Proposal to include: · Detailed Price Quote
Bid submission form should be collected from CRS office and form part of your submission package. The submission package should include two sealed envelopes in a bigger envelope. Each envelope should be labeled “TECHNICAL” & “FINANCIAL”, and the bigger envelope should be labeled with the RFQ # and the name of the Bidder. |
Please note that CRS is precluded from entering contract with a business without a valid business registration and tax clearance certificate. Submit quotes by the deadline of June 7, 2024, before 10:00am. |
Additional Information on this RFQ or request for clarification can be sent to liberiarfq@crs.org A soft copy of this RFQ can be requested at liberiarfq@crs.org |
Item | Quantity | Unit | Specifications |
Lot 1: Raingear (Raincoat and Boot) | 1382 | Set | Boot-Regular – Color: Black Sizes Range: 47,48,49 assorted. (Number per sizes will be included in the purchase order) Selected vendor MUST be able to provide the sizes as per the purchase order. raincoat (suit) with reflector – Color: Black Sizes: S, M, L, XL, XX. (Number per sizes will be included in the purchase order) Selected vendor MUST be able to provide the sizes as per the purchase order. |
Lot 2: Torchlights | 1382 | pcs | Color: black 3 cells, Battery Powered, LED, Size & weight: Length: 204.5-214.5 mm, Diameter: 36-38 mm, Weight: 620−780 grams (with batteries). Power Source: 3 x D batteries |
Lot 3: Calculator | 1382 | pcs | Desk Calculator 12 Digit Extra Large 4.3-Inch LCD Display, Two Way Power Battery and Solar Calculators Desktop, Big Buttons Easy to Press Used as Office Calculators for Desk. Basic Calculator: Solar and battery, making it convenient to use in any lighting condition. (Provide 2 AA batteries, only 1 needed ). Large 12-Digit LCD Clear Display: Specially modulated pigment for the display screen which improves the clarity of the display screen clearly. |
Lot 4: Spoon for administering drugs | 1260 | pcs | Teaspoon, Silver, stainless steel, 0.05 Pounds, excellent durability, and functionality |
REQUIREMENTS & CONDITIONS
QUOTE SUBMISSION: Quotes are to be hand delivered to CRS office before 10:00am no later than the bid due date (extension requests must be received in advance of bid due date).
1: Raingear (Raincoat and Boot)
Quality [0-55] | Scores | Comments |
Quality of items | [0-5] | Brand rating (detailed specification of materials) |
Material Quality | [0-25] | Durability (texture quality) |
Compliance with Specifications | [0-25] | Adherence to the specified technical specifications |
Reliability [0-25] | ||
Experiences (3) in supplying similar items | [0-6] | Historical performance on similar projects. 2 points per experiences. |
Delivery Timeliness | [0-13] | Ability to meet delivery deadlines. |
References (3) | [0-6] | Feedback from previous clients on reliability and service quality. 2 points per references |
Capacity [0-20] | ||
Delivery Capacity | [0-5] | Ability to deliver the required quantity within the specified timeframe. |
Resource Availability | [0-5] | Availability of necessary materials and equipment. |
Capacity to Pre-finance | [0-10] | Ability to produce the required quantity without advance. |
Lot 2: Torchlight
Quality [0-55] | Scores | Comments |
Quality of items | [0-5] | Brand rating (detailed specification of torchlight) |
Material Quality | [0-25] | Durability (Light output, Size and weight, Battery type and run time) |
Compliance with Specifications | [0-25] | Adherence to the specified technical specifications |
Reliability [0-25] | ||
Experiences (3) in supplying similar items | [0-6] | Historical performance on similar projects. 2 points per experiences. |
Delivery Timeliness | [0-13] | Ability to meet delivery deadlines. |
References (3) | [0-6] | Feedback from previous clients on reliability and service quality. 2 points per references |
Capacity [0-20] | ||
Delivery Capacity | [0-5] | Ability to deliver the required quantity within the specified timeframe. |
Resource Availability | [0-5] | Availability of necessary materials and equipment. |
Capacity to Pre-finance | [0-10] | Ability to produce the required quantity without advance. |
Lot 3: Calculator
Quality [0-55] | Scores | Comments |
Quality of items | [0-5] | Brand rating (detailed specification of materials) |
Material Quality | [0-25] | Durability (Genuine products) |
Compliance with Specifications | [0-25] | Adherence to the specified technical specifications |
Reliability [0-25] | ||
Experiences (3) in supplying similar items | [0-6] | Historical performance on similar projects. 2 points per experiences. |
Delivery Timeliness | [0-13] | Ability to meet delivery deadlines. |
References (3) | [0-6] | Feedback from previous clients on reliability and service quality. 2 points per references |
Capacity [0-20] | ||
Delivery Capacity | [0-5] | Ability to deliver the required quantity within the specified timeframe. |
Resource Availability | [0-5] | Availability of necessary materials and equipment. |
Capacity to Pre-finance | [0-10] | Ability to produce the required quantity without advance. |
Quality [0-55] | Scores | Comments |
Quality of items | [0-5] | Brand rating (stainless steel) |
Material Quality | [0-25] | Durability (weight) |
Compliance with Specifications | [0-25] | Adherence to the specified technical specifications |
Reliability [0-25] | ||
Experiences (3) in supplying similar items | [0-6] | Historical performance on similar projects. 2 points per experiences. |
Delivery Timeliness | [0-13] | Ability to meet delivery deadlines. |
References (3) | [0-6] | Feedback from previous clients on reliability and service quality. 2 points per references |
Capacity [0-20] | ||
Delivery Capacity | [0-5] | Ability to deliver the required quantity within the specified timeframe. |
Resource Availability | [0-5] | Availability of necessary materials and equipment. |
Capacity to Pre-finance | [0-10] | Ability to produce the required quantity without advance. |
The weighted score will be calculated by applying 60% to the total score.
Bidders, Suppliers and Service Providers, while conducting their activities, are expected to comply with the following policies and regulations:
Cost of Providing Quotes:
Clarification and Amendments of Request for Quotation:
Terms and Conditions
Additional Information:
Negotiations and Selection:
Quotation Submission Form
I, the undersigned, having read CRS’s terms and conditions applicable to goods and services for the request for quotation No. FY2441, as stated in the attached document, hereby offer to provide the goods and services specified in this request for quotation at the price or prices indicated, in accordance with all specified specifications, and subject to CRS’s terms and conditions applicable to goods and services established or specified in the document.
I, _______________ (Name of authorized signatory) ________, certify that I am ____________________ (position) _____________ of ________________ (legal name of the company)________________; by signing this request for quotation for and on behalf of (legal name of the company) _______________________________, I certify that all information contained in this document is accurate and true and that signing this offer falls within my authority.